![]() |
Brand Name: | TUYOU |
Model Number: | TU-27LSD1B |
MOQ: | 1 |
Delivery Time: | 3-15 |
Payment Terms: | T/T,Western Union |
Input Interface | SDI 1920x1080 60FPS |
---|---|
Output Interface | HDMI/SDI/DVI/VGA/CVBS |
Power | AC110V~240V |
Shortcut Key Function | Freeze/White Balance/Video/Photo/Digital Zoom |
Maximum Resolution | 1920x1080 |
<45db |
Image Sensor | 1/1.8" CMOS |
---|---|
Resolution | 1080P |
Image size (horizontal x vertical) | 1920x1080 |
Mode selection | E.N.T/LAPAROSCOPE/CYSTOSCOPE/URETEROSCOPE/ARTHROSCOPY/DISKOSCOPE/FIBERSCOPE/PRESET |
Language | Chinese, English, Japanese, Korean, Russian, Arabic and others |
Light Type | LED |
---|---|
Effective Optical Power | 100W |
Illuminance | 400W LUX |
Color Temperature | 4500-6500K |
Brightness Adjustment | Support |
Light Emitting Area (mm²) | 3.8 |
![]() |
Brand Name: | TUYOU |
Model Number: | TU-27LSD1B |
MOQ: | 1 |
Packaging Details: | Main Case: 80*35*60mm Reusable Soft Lens Case: 38*60*17mm Volume Weight: 6.5kg Gross Weight: 6.8kg Disposable Soft Lens Case: Based on actual measurements |
Payment Terms: | T/T,Western Union |
Input Interface | SDI 1920x1080 60FPS |
---|---|
Output Interface | HDMI/SDI/DVI/VGA/CVBS |
Power | AC110V~240V |
Shortcut Key Function | Freeze/White Balance/Video/Photo/Digital Zoom |
Maximum Resolution | 1920x1080 |
<45db |
Image Sensor | 1/1.8" CMOS |
---|---|
Resolution | 1080P |
Image size (horizontal x vertical) | 1920x1080 |
Mode selection | E.N.T/LAPAROSCOPE/CYSTOSCOPE/URETEROSCOPE/ARTHROSCOPY/DISKOSCOPE/FIBERSCOPE/PRESET |
Language | Chinese, English, Japanese, Korean, Russian, Arabic and others |
Light Type | LED |
---|---|
Effective Optical Power | 100W |
Illuminance | 400W LUX |
Color Temperature | 4500-6500K |
Brightness Adjustment | Support |
Light Emitting Area (mm²) | 3.8 |